Body Mass Index
Body Mass index is measurement that compares a person’s height and weight. It is a helpful tool to estimate a person’s healthy body weight. It also allows for a more formal definition of obesity (BMI > 30).
BMI = Weight (kg) / Height² (kg²)
What is your Body Mass Index?

| Category | BMI range kg/m² | BMI Prime |
|---|---|---|
| Severely underweight (ex. anorexia) |
Less than 16.5 | less than 0.66 |
| Underweight | from 16.5 to 18.5 | from 0.66 to 0.74 |
| Normal | from 18.5 to 25 | from 0.74 to 1.0 |
| Overweight | from 25 to 30 | from 1.0 to 1.2 |
| Obese Class I | from 30 to 35 | from 1.2 to 1.4 |
| Obese Class II | from 35 to 40 | from 1.4 to 1.6 |
| Obese Class III | over 40 | over 1.6 |
